Biographic Info
Drafted: 1990, Round 1 , Pick 15
College: Ohio
Height: 6-5
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 290 Percentile 93
FGA/100 Rank 110 Percentile 98
FGX/100 Rank 4361 Percentile 3
2PM/100 Rank 410 Percentile 90
2PA/100 Rank 224 Percentile 95
2PX/100 Rank 4236 Percentile 6
3PM/100 Rank 1386 Percentile 38
3PA/100 Rank 1408 Percentile 52
3PX/100 Rank 1562 Percentile 45
FTM/100 Rank 1255 Percentile 69
FTA/100 Rank 1972 Percentile 53
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 351 Percentile 92
OREB/100 Rank 1677 Percentile 54
DREB/100 Rank 2861 Percentile 24
REB/100 Rank 2869 Percentile 35
AST/100 Rank 1188 Percentile 72
TOV/100 Rank 2761 Percentile 21
STL/100 Rank 990 Percentile 68
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 2301 Percentile 47
Career Ratio Stats
USG% Value27.5% Rank194 Percentile 96
PTS% Value22.1% Rank476 Percentile 89
OREB% Value5.8% Rank1825 Percentile 51
DREB% Value8.4% Rank3210 Percentile 15
REB% Value7.1% Rank2972 Percentile 33
AST% Value16.7% Rank1052 Percentile 76
TOV% Value11.8% Rank1112 Percentile 68
STL% Value1.9% Rank915 Percentile 71
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 23 | 37 | 202 | 113 | 43 | 113 | 70 | 38 | 94 | 56 | 5 | 19 | 14 | 22 | 27 | 5 | 9 | 21 | 30 | 27 | 20 | 6 | 1 | 24 |
1991-92 | HOU | 24 | 48 | 378 | 191 | 79 | 191 | 112 | 71 | 163 | 92 | 8 | 28 | 20 | 25 | 27 | 2 | 22 | 21 | 43 | 33 | 24 | 17 | 0 | 39 |
1993-94 | NJN | 26 | 4 | 10 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
1993-94 | UTH | 26 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | 594 | 306 | 122 | 311 | 189 | 109 | 264 | 155 | 13 | 47 | 34 | 49 | 57 | 8 | 31 | 46 | 77 | 61 | 45 | 23 | 1 | 63 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 23 | 37 | 5.5 | 3.1 | 1.2 | 3.1 | 1.9 | 1.0 | 2.5 | 1.5 | 0.1 | 0.5 | 0.4 | 0.6 | 0.7 | 0.1 | 0.2 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 | 0.0 | 0.6 |
1991-92 | HOU | 24 | 48 | 7.9 | 4.0 | 1.6 | 4.0 | 2.3 | 1.5 | 3.4 | 1.9 | 0.2 | 0.6 | 0.4 | 0.5 | 0.6 | 0.0 | 0.5 | 0.4 | 0.9 | 0.7 | 0.5 | 0.4 | 0.0 | 0.8 |
1993-94 | NJN | 26 | 4 | 2.5 | 0.2 | 0.0 | 1.2 | 1.2 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.0 | 0.8 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
1993-94 | UTH | 26 | 1 | 4.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | 6.6 | 3.4 | 1.4 | 3.5 | 2.1 | 1.2 | 2.9 | 1.7 | 0.1 | 0.5 | 0.4 | 0.5 | 0.6 | 0.1 | 0.3 | 0.5 | 0.9 | 0.7 | 0.5 | 0.3 | 0.0 | 0.7 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 23 | 37 | 202 | 27.4 | 10.4 | 27.4 | 17.0 | 9.2 | 22.8 | 13.6 | 1.2 | 4.6 | 3.4 | 5.3 | 6.5 | 1.2 | 2.2 | 5.1 | 7.3 | 6.5 | 4.8 | 1.5 | 0.2 | 5.8 | 98.1 |
1991-92 | HOU | 24 | 48 | 378 | 25.6 | 10.6 | 25.6 | 15.0 | 9.5 | 21.9 | 12.3 | 1.1 | 3.8 | 2.7 | 3.4 | 3.6 | 0.3 | 3.0 | 2.8 | 5.8 | 4.4 | 3.2 | 2.3 | 0.0 | 5.2 | 94.6 |
1993-94 | NJN | 26 | 4 | 10 | 5.1 | 0.0 | 25.3 | 25.3 | 0.0 | 25.3 | 25.3 | 0.0 | 0.0 | 0.0 | 5.1 | 10.1 | 5.1 | 0.0 | 15.2 | 15.2 | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 95.0 |
1993-94 | UTH | 26 | 1 | 4 | 13.0 | 0.0 | 25.9 | 25.9 | 0.0 | 25.9 | 25.9 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.6 |
90 | 594 | 25.8 | 10.3 | 26.2 | 15.9 | 9.2 | 22.3 | 13.1 | 1.1 | 4.0 | 2.9 | 4.1 | 4.8 | 0.7 | 2.6 | 3.9 | 6.5 | 5.1 | 3.8 | 1.9 | 0.1 | 5.3 | 95.8 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 23 | 37 | 202 | 26.9 | 10.2 | 26.9 | 16.6 | 9.0 | 22.3 | 13.3 | 1.2 | 4.5 | 3.3 | 5.2 | 6.4 | 1.2 | 2.1 | 5.0 | 7.1 | 6.4 | 4.8 | 1.4 | 0.2 | 5.7 |
1991-92 | HOU | 24 | 48 | 378 | 24.3 | 10.0 | 24.3 | 14.2 | 9.0 | 20.7 | 11.7 | 1.0 | 3.6 | 2.5 | 3.2 | 3.4 | 0.3 | 2.8 | 2.7 | 5.5 | 4.2 | 3.0 | 2.2 | 0.0 | 5.0 |
1993-94 | NJN | 26 | 4 | 10 | 4.8 | 0.0 | 24.0 | 24.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 4.8 | 9.6 | 4.8 | 0.0 | 14.4 | 14.4 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 |
1993-94 | UTH | 26 | 1 | 4 | 12.0 | 0.0 | 24.0 | 24.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | 594 | 24.7 | 9.9 | 25.1 | 15.3 | 8.8 | 21.3 | 12.5 | 1.1 | 3.8 | 2.7 | 4.0 | 4.6 | 0.6 | 2.5 | 3.7 | 6.2 | 4.9 | 3.6 | 1.9 | 0.1 | 5.1 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | HOU | 23 | 37 | 202 | 3.1 | .381 | .403 | .263 | .815 | .402 | 45.2 | 0.90 | 113.0 | 94 | 19 | 27.0 | 124.9 |
1991-92 | HOU | 24 | 48 | 378 | 4.0 | .414 | .436 | .286 | .925 | .435 | 47.1 | 0.94 | 191.0 | 163 | 28 | 27.0 | 202.9 |
1993-94 | NJN | 26 | 4 | 10 | 0.2 | .000 | .000 | .000 | .500 | .000 | 8.5 | 0.17 | 5.0 | 5 | 0 | 2.0 | 5.9 |
1993-94 | UTH | 26 | 1 | 4 | 1.0 | .000 | .000 | .000 | 1.000 | .000 | 20.5 | 0.41 | 2.0 | 2 | 0 | 1.0 | 2.4 |
90 | 594 | 3.4 | .392 | .412 | .276 | .859 | .413 | 45.5 | 0.91 | 311 | 264 | 47 | 57 | 336.1 |